-
Magnesium Sacrificial Anodes
-
Magnesium Anodes Cathodic Protection
-
High Potential Magnesium Anode
-
Magnesium Ribbon Anode
-
Extruded Magnesium Anodes
-
Prepackaged Magnesium Anode
-
Water Heater Magnesium Anode
-
Wrought Magnesium Alloy
-
Magnesium Alloy Bar
-
High Strength Magnesium Alloy
-
Magnesium Alloy Sheet
-
Dissolvable Magnesium Alloy
-
Magnesium Rare Earth Alloy
-
FedererReliable quality of sacrificial magnesium anode.
-
AliceWell suited to our cathodic protection needs.
1.4kg Magnesium Sacrificial Anodes Material 3S3 Used In Cathodic Protection
Place of Origin | CHINA |
---|---|
Certification | USA: G97,ASTM |
Minimum Order Quantity | 1000KGS |
Price | Negotiable |
Packaging Details | Pallet packing, or on customer's request |
Delivery Time | 30 Days after receiving the deposit |
Payment Terms | 50% Deposit , 50% Balance before deliver to the port |
Supply Ability | 500 mts per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xKeywords | Magnesium Anodes | Material | High Purity Magnesium |
---|---|---|---|
Application | Cathodic Protection | Adventage | Better Electrochemical Properties |
Service | OEM / OEM | Dimensions | Customer's Demands |
High Light | Low Cost Magnesium Sacrificial Anodes,Sacrificial Anodes Material,Magnesium Sacrificial Anodes 3S3 |
More Negative Standard Potential Magnesium Sacrificial Anodes Widely Used In Cathodic Protection
Introduction:
Because magnesium alloy has a more negative standard potential compared with other metals , they are widely used in the field of cathodic protection.
The purity of the magnesium ingots used in better than that specified in the industrial standards , therefore , our sacrificial magnesium anodes possess excellent electrochemical properties .
Our products have the following specifications:
- "D" anode
- "R" Cylindrical anode
- "S" anode
Specification:
Type | N.W.(kg) | G.W.(kg) | Top Width | Bottom Width | Length | Insert |
(mm) | (mm) | (mm) | ||||
3S3 | 1.36 | 1.4 | 76 | 76 | 114 | Strip |
5S3 | 2.27 | 2.3 | 76 | 76 | 191 | Strip |
9S2 | 4.1 | 4.2 | 71.1 | 50.8 | 711 | Strip |
9S3 | 4.1 | 4.2 | 76 | 76 | 343 | Strip |
17S3 | 7.7 | 7.8 | 96.5 | 76.2 | 650 | Strip |
17S4 | 7.7 | 7.8 | 102 | 102 | 432 | Strip |
32S5 | 14.515 | 14.62 | 127 | 127 | 533 | Strip |
48S5 | 21.77 | 21.87 | 127 | 127 | 800 | Strip |
Type | Weight(kg) | Width(mm) | Hight(mm) | Length(mm) | Insert |
9D2-1 | 4.1 | 63.5 | 63.5 | 669.9 | Strip |
9D2-2 | 4.1 | 69.9 | 76.2 | 560 | Strip |
14D2-1 | 6.35 | 63.5 | 63.5 | 1054 | Strip |
14D2-2 | 6.35 | 69.9 | 76.2 | 850.9 | Strip |
20D2-1 | 9.1 | 63.5 | 63.5 | 1505 | Strip |
20D2-2 | 9.1 | 69.9 | 76.2 | 1270 | Strip |
9D3 | 4.1 | 88.9 | 95.25 | 258.8 | Strip |
17D3 | 7.7 | 88.9 | 95.25 | 657.2 | Strip |
32D5 | 14.5 | 139.7 | 146.05 | 523.9 | Strip |
48D5 | 21.8 | 139.7 | 146.05 | 765.2 | Strip |
Type | N.W.(kg) | G.W.(kg) | DIA(mm) | Length(mm) | Length(mm) | Insert |
1.7v | 1.5v | Dimension | ||||
R36 | 3.6 | 3.7 | 114 | 202 | 193 | 25x2x190 |
R41 | 4.1 | 4.2 | 114 | 230 | 220 | 25x2x190 |
R50 | 5.0 | 5.1 | 114 | 280 | 268 | 25x2x195 |
R77 | 7.7 | 7.8 | 114 | 431 | 412 | 25x2x332 |
R100 | 10.0 | 10.2 | 114 | 560 | 536 | 25x2x428 |
R145 | 14.5 | 14.7 | 146 | 494 | 492 | 25x2x428 |
R227 | 22.7 | 22.9 | 178 | 520 | 497 | 25x2x428 |
R274(I) | 27.3 | 27.6 | 178 | 630 | 618 | 25x3x550 |
R274(II) | 27.3 | 28.2 | 114 | 1528 | 1462 | 25x3x190 |
Features:
Magnesium alloy sacrificial anode features: good protection performance, easy installation, automatic operation after installation, no maintenance, no external current, low engineering cost, easy replacement, etc. Magnesium alloy anode is an ideal cathodic protection method.
Applications:
Magnesium alloy sacrificial anode is an ideal sacrificial anode material, suitable for soil and fresh water media, because of its negative potential, which is lower than that of steel, with extremely high electrochemical performance, uniform anode consumption, long life and large power generation per unit mass. Cathodic protection of metal structures, used in oil pipelines, natural gas pipelines, underground oil tanks, oil platforms, water heaters, etc.
Photos: