-
Magnesium Sacrificial Anodes
-
Magnesium Anodes Cathodic Protection
-
High Potential Magnesium Anode
-
Magnesium Ribbon Anode
-
Extruded Magnesium Anodes
-
Prepackaged Magnesium Anode
-
Water Heater Magnesium Anode
-
Wrought Magnesium Alloy
-
Magnesium Alloy Bar
-
High Strength Magnesium Alloy
-
Magnesium Alloy Sheet
-
Dissolvable Magnesium Alloy
-
Magnesium Rare Earth Alloy
-
FedererReliable quality of sacrificial magnesium anode.
-
AliceWell suited to our cathodic protection needs.
Large Amount Of Power Generation Magnesium Anodes Anti - Corrosion Material
Place of Origin | CHINA |
---|---|
Certification | USA: G97,ASTM |
Minimum Order Quantity | 1000KGS |
Price | Negotiable |
Packaging Details | Pallet packing, or on customer's request |
Delivery Time | 30 Days after receiving the deposit |
Payment Terms | 50% Deposit , 50% Balance before deliver to the port |
Supply Ability | 500 mts per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xKeywords | Magnesium Anodes | Material | High Purity Magnesium |
---|---|---|---|
Adventage | Better Electrochemical Properties | Service | OEM / OEM |
Technical Standard | GB/T 17731-2015 | Application | Protection For Natural Gas Storage Tanks |
Large Amount Of Power Generation Magnesium Anodes Anti - Corrosion Material
Introduction:
Magnesium anode is an anti-corrosion material specially used for cathodic protection engineering. It has extremely high electrochemical performance. Magnesium anode has uniform consumption, long service life and large power generation. It is suitable for cathodic maintenance of metal structures in soil and fresh water media. In the maintenance process of the cathode, the magnesium anode is consumed evenly, so that it has a long service life.
Parameters:
Our products have the following specifications:
- " D " anode
- " R " Cylindrical anode
- " S " anode
Type | Weight(kg) | Width(mm) | Height(mm) | Length(mm) | Insert |
9D2-1 | 4.1 | 63.5 | 63.5 | 669.9 | Strip |
9D2-2 | 4.1 | 69.9 | 76.2 | 560 | Strip |
14D2-1 | 6.35 | 63.5 | 63.5 | 1054 | Strip |
14D2-2 | 6.35 | 69.9 | 76.2 | 850.9 | Strip |
20D2-1 | 9.1 | 63.5 | 63.5 | 1505 | Strip |
20D2-2 | 9.1 | 69.9 | 76.2 | 1270 | Strip |
9D3 | 4.1 | 88.9 | 95.25 | 258.8 | Strip |
17D3 | 7.7 | 88.9 | 95.25 | 657.2 | Strip |
32D5 | 14.5 | 139.7 | 146.05 | 523.9 | Strip |
48D5 | 21.8 | 139.7 | 146.05 | 765.2 | Strip |
Type | N.W.(kg) | G.W.(kg) | DIA(mm) | Length(mm) | Length(mm) | Insert |
1.7v | 1.5v | Dimension | ||||
R36 | 3.6 | 3.7 | 114 | 202 | 193 | 25x2x190 |
R41 | 4.1 | 4.2 | 114 | 230 | 220 | 25x2x190 |
R50 | 5.0 | 5.1 | 114 | 280 | 268 | 25x2x195 |
R77 | 7.7 | 7.8 | 114 | 431 | 412 | 25x2x332 |
R100 | 10.0 | 10.2 | 114 | 560 | 536 | 25x2x428 |
R145 | 14.5 | 14.7 | 146 | 494 | 492 | 25x2x428 |
R227 | 22.7 | 22.9 | 178 | 520 | 497 | 25x2x428 |
R274(I) | 27.3 | 27.6 | 178 | 630 | 618 | 25x3x550 |
R274(II) | 27.3 | 28.2 | 114 | 1528 | 1462 | 25x3x190 |
Type | N.W.(kg) | G.W.(kg) | Top Width | Bottom Width | Length | Insert |
(mm) | (mm) | (mm) | ||||
3S3 | 1.36 | 1.4 | 76 | 76 | 114 | Strip |
5S3 | 2.27 | 2.3 | 76 | 76 | 191 | Strip |
9S2 | 4.1 | 4.2 | 71.1 | 50.8 | 711 | Strip |
9S3 | 4.1 | 4.2 | 76 | 76 | 343 | Strip |
17S3 | 7.7 | 7.8 | 96.5 | 76.2 | 650 | Strip |
17S4 | 7.7 | 7.8 | 102 | 102 | 432 | Strip |
32S5 | 14.515 | 14.62 | 127 | 127 | 533 | Strip |
48S5 | 21.77 | 21.87 | 127 | 127 | 800 | Strip |
Applications:
Magnesium anodes are used in such systems, most commonly to protect underground gas, oil and water pipelines.
In addition to pipelines, magnesium anodes are often used to protect propane, water and chemical storage tanks, areas of ships and port facilities that are not in direct contact with sea water, power plants and irrigation systems.
Photos: